蔬果汁標示規定
Regulation of Vegetable Juice Label
適用範圍 Scope of Application:
產品外包裝標示果蔬名稱(含品名)或標明果蔬圖示(樣),且直接供飲用之包裝飲料。
Packaged beverages of which the packaging bears the names (product name included) and/or images (illustrations) of fruit and/or vegetable and sold for direct consumption.
加標事項 Need to label :
果汁含量 | >10% | <10% | 0 |
標示 | 實際果汁含有率 | 果汁含量小於10% | 無果汁 |
Label | The juice content percentage of fruit/vegetable | “Fruit (vegetable) juice content less than 10%” | “no real fruit or vegetable juice contained” |
其他加標事項 | 1.品名揭露全部果蔬名稱,其名稱應依含量多寡由高至低依序標示。 2.品名未揭露全部果蔬名稱,應於品名或外包裝正面處顯著標示「綜合果(蔬)汁」、「混合果(蔬)汁」或等同意義字樣。 | 不得標示果蔬汁或等同意義字樣。 | 產品品名含果蔬名稱者,並應於品名中標示「口味」、「風味」或等同意義字樣。 |
Other item | 1 If the product name shows all the fruit and vegetable added in the product, their respective contents shall be indicated in descending order of weight. 2 If the product name does not show all the fruit or vegetable added in the product, the product name or the front of the package shall explicitly declare the word “assorted juice”, “ mixed juice” or other synonymous terms. | “fruit and vegetable juices” can only be labeled on the name of the ingredients and nowhere else. | Where the “name” of a product includes a fruit or vegetable name, the product name. shall explicitly state “taste”, “flavored”, or other synonymous terms. |
字體大小 Font of size:
產品體積(mL) | 字體長寬(cm) |
150以下 | 各0.3以上 |
151至300 | 各0.5以上 |
301至600 | 各0.8以上 |
601以上 | 各1.2以上 |
排除項目 Except for:
1.果凍 Jelly
2.醃製果蔬汁(如冬瓜茶、酸梅、烏梅、話梅)Pickled fruit and vegetable juice (such as winter melon tea, sour plum, ebony, and plum)
3.未宣稱果汁者 Not to claim it fruit and vegetable.
參考資料~
留言
張貼留言